Hannibal Coin Club Auction 04/16/24
$7.00 | 01 1908 Indian Head Cent XF
$1.75 | 02 1964 Great Britain Large Penny BU-Red
$4.25 | 03 1938-J Germany – 2 Reichspfenning with Swastika AU
$1.00 | 04 1890-1908 China Cash Coin – with square hole XF
$1.75 | 05 (3) Ireland 1 Euro, Canadian 5 cents, Sudan 2 millim UNC
$4.00 | 06 2003 Gibralter Crown – St George slays Dragon P.L.
$30.00 | 07 2015 Great Britain – 1oz Silver Britania BU
$34.00 | 08 1985 Mexico – 1oz Silver Libertard MS64
$34.00 | 09 2016 Mexico – 1oz Silver Libertard BU
$1.00 | 10 1839 (copy) Una & the Lion, Queen Victoria Proof
$82.00 | 11 (3) Morgans – (2) 1921-S and (1) 1921-D circ
$117.50 | 12 (4) Peace Dollars – (1) 1926-S, (2) 1922, (1) 1923-D circ
$29.00 | 13 1921-D Morgan Dollar AU
$29.00 | 14 1921-S Morgan Dollar AU
$29.00 | 15 1922-S Peace Dollar raw AU53
$29.00 | 16 1921-D Morgan Dollar AU
$132.50 | 17 (12) 1964 90% Silver Kennedy Halves most AU
$11.00 | 18 1860 Liberty Seated Half Dime, details G
$7.25 | 19 1972 UNC Mint Set + 1983 US Proof Set UNC/PRF
$4.50 | 20 1899 Barber Quarter AG
$33.00 | 21 Uncle Sam 1oz Silver Round UNC
$71.00 | 22 P&D Souvenier Set UNC
$19.50 | 23 1995 US Silver Proof Set UNC
$30.00 | 24 (15) Mercury Dimes circ
$10.00 | 25 1964 Kennedy Half Dollar XF
$7.50 | 26 2020 West Point Special Edition Jefferson Nickel PRF
$51.00 | 27 (10) Silver Washington Quarters circ
$7.00 | 28 1981 US Proof Set w/ 1981 Coin Set ($6.73 face value) PRF/UNC
$7.75 | 29 1865 2-Cent Piece G
$10.50 | 30 1963-D Franklin Half Dollar XF+
$27.00 | 31 1922-S Peace Dollar XF
$28.00 | 32 1921-S Morgan Dollar F
$195.00 | 33 One roll (40) Washington Silver Quarters circ
$54.00 | 34 1890-CC Morgan Silver Dollar G4
$32.00 | 35 1oz Silver Bar UNC
$27.00 | 36 1922-D Peace Silver Dollar XF
$30.00 | 37 1923 PeaceSilver Dollar AU
$32.00 | 38 1922 Peace Silver Dollar AU
$36.00 | 39 1901-O Morgan Silver Dollar F
$36.00 | 40 1883-O Morgan Silver Dollar XF
$71.00 | 41 1883-CC Morgan Silver Dollar VG
$82.00 | 42 1887-S Morgan Silver Dollar UNC
$40.00 | 43 1889 Morgan Silver Dollar UNC
$38.00 | 44 2021 Queen Elizabeth 2 Pound coin UNC
$35.00 | 45 1879 Morgan Silver Dollar VF
$34.00 | 46 1881 Morgan Silver Dollar XF
$27.00 | 47 1923 Peace Silver Dollar MS
$6.25 | 48 1913-S Lincoln Wheat Cent VG
$9.00 | 49 1909 VDB Lincoln Wheat Cent, Red/Brown AU+
$13.50 | 50 1859 Indian Head Cent F
$20.00 | 51 Early Large Coppers, Ten 1800s, Four early 1900s – some with details/damage. Russia, Canada, Brit. etc.. circ
$57.00 | 52 2009 China 10 Yn 30th Annivaersary Silver Panda PCGS MS70 (Proof-Like) MS70 $65.00
$65.00 | 53 2010-W West Point Silver Eagle PCGS PR70DCAM Proof 70 $89.00
$48.00 | 54 2011 25th Anniversary Am. Silver Eagle PCGS MS70 MS70 $59.00
$25.00 | 55 1, 5 & 10 Pfenning 3rd Reich Nazi coins w/Swastika
$405.00 | 56 1925D $ Gold Liberty (gold est. price values based on 4/3/24 gold spot). XF/AU $440.00
$475.00 | 57 1909 20 franc Gold French “Rooster” AU/BU $467.00
$45.00 | 58 10-Silver Washington Quarters
$40.00 | 59 4-Silver Kennedy Halves
$27.00 | 60 1923 Peace Dollar
$31.00 | 61 2017 Silver Eagle
$31.00 | 62 2018 Silver Eagle
$91.00 | 63 $5 face value Silver Dimes
$42.00 | 64 4 – Franklin Half Dollars
$56.00 | 65 6 – Silver Kennedy Halves
$31.00 | 66 2012 Silver Eagle
$29.00 | 67 1896 Morgan Dollar
$32.00 | 68 2015 COA Silver Eagle
| 69 $5 face value Silver Dimes
$7.00 | 01 1908 Indian Head Cent XF
$1.75 | 02 1964 Great Britain Large Penny BU-Red
$4.25 | 03 1938-J Germany – 2 Reichspfenning with Swastika AU
$1.00 | 04 1890-1908 China Cash Coin – with square hole XF
$1.75 | 05 (3) Ireland 1 Euro, Canadian 5 cents, Sudan 2 millim UNC
$4.00 | 06 2003 Gibralter Crown – St George slays Dragon P.L.
$30.00 | 07 2015 Great Britain – 1oz Silver Britania BU
$34.00 | 08 1985 Mexico – 1oz Silver Libertard MS64
$34.00 | 09 2016 Mexico – 1oz Silver Libertard BU
$1.00 | 10 1839 (copy) Una & the Lion, Queen Victoria Proof
$82.00 | 11 (3) Morgans – (2) 1921-S and (1) 1921-D circ
$117.50 | 12 (4) Peace Dollars – (1) 1926-S, (2) 1922, (1) 1923-D circ
$29.00 | 13 1921-D Morgan Dollar AU
$29.00 | 14 1921-S Morgan Dollar AU
$29.00 | 15 1922-S Peace Dollar raw AU53
$29.00 | 16 1921-D Morgan Dollar AU
$132.50 | 17 (12) 1964 90% Silver Kennedy Halves most AU
$11.00 | 18 1860 Liberty Seated Half Dime, details G
$7.25 | 19 1972 UNC Mint Set + 1983 US Proof Set UNC/PRF
$4.50 | 20 1899 Barber Quarter AG
$33.00 | 21 Uncle Sam 1oz Silver Round UNC
$71.00 | 22 P&D Souvenier Set UNC
$19.50 | 23 1995 US Silver Proof Set UNC
$30.00 | 24 (15) Mercury Dimes circ
$10.00 | 25 1964 Kennedy Half Dollar XF
$7.50 | 26 2020 West Point Special Edition Jefferson Nickel PRF
$51.00 | 27 (10) Silver Washington Quarters circ
$7.00 | 28 1981 US Proof Set w/ 1981 Coin Set ($6.73 face value) PRF/UNC
$7.75 | 29 1865 2-Cent Piece G
$10.50 | 30 1963-D Franklin Half Dollar XF+
$27.00 | 31 1922-S Peace Dollar XF
$28.00 | 32 1921-S Morgan Dollar F
$195.00 | 33 One roll (40) Washington Silver Quarters circ
$54.00 | 34 1890-CC Morgan Silver Dollar G4
$32.00 | 35 1oz Silver Bar UNC
$27.00 | 36 1922-D Peace Silver Dollar XF
$30.00 | 37 1923 PeaceSilver Dollar AU
$32.00 | 38 1922 Peace Silver Dollar AU
$36.00 | 39 1901-O Morgan Silver Dollar F
$36.00 | 40 1883-O Morgan Silver Dollar XF
$71.00 | 41 1883-CC Morgan Silver Dollar VG
$82.00 | 42 1887-S Morgan Silver Dollar UNC
$40.00 | 43 1889 Morgan Silver Dollar UNC
$38.00 | 44 2021 Queen Elizabeth 2 Pound coin UNC
$35.00 | 45 1879 Morgan Silver Dollar VF
$34.00 | 46 1881 Morgan Silver Dollar XF
$27.00 | 47 1923 Peace Silver Dollar MS
$6.25 | 48 1913-S Lincoln Wheat Cent VG
$9.00 | 49 1909 VDB Lincoln Wheat Cent, Red/Brown AU+
$13.50 | 50 1859 Indian Head Cent F
$20.00 | 51 Early Large Coppers, Ten 1800s, Four early 1900s – some with details/damage. Russia, Canada, Brit. etc.. circ
$57.00 | 52 2009 China 10 Yn 30th Annivaersary Silver Panda PCGS MS70 (Proof-Like) MS70 $65.00
$65.00 | 53 2010-W West Point Silver Eagle PCGS PR70DCAM Proof 70 $89.00
$48.00 | 54 2011 25th Anniversary Am. Silver Eagle PCGS MS70 MS70 $59.00
$25.00 | 55 1, 5 & 10 Pfenning 3rd Reich Nazi coins w/Swastika
$405.00 | 56 1925D $ Gold Liberty (gold est. price values based on 4/3/24 gold spot). XF/AU $440.00
$475.00 | 57 1909 20 franc Gold French “Rooster” AU/BU $467.00
$45.00 | 58 10-Silver Washington Quarters
$40.00 | 59 4-Silver Kennedy Halves
$27.00 | 60 1923 Peace Dollar
$31.00 | 61 2017 Silver Eagle
$31.00 | 62 2018 Silver Eagle
$91.00 | 63 $5 face value Silver Dimes
$42.00 | 64 4 – Franklin Half Dollars
$56.00 | 65 6 – Silver Kennedy Halves
$31.00 | 66 2012 Silver Eagle
$29.00 | 67 1896 Morgan Dollar
$32.00 | 68 2015 COA Silver Eagle
| 69 $5 face value Silver Dimes