Keokuk Coin Club Auction 04/18/24
$2.50 |01 (5) Different Coins from the Netherlands: (4) 10¢ Pieces (1948, 1954, 1964 & 1965) plus a 1966 1¢ Piece-All grading Fine to E.F.
$3.00 |02 A 1972-D Kennedy Half Dollar, a 1972-D Eisenhower Dollar and a Tucson, AZ, Good Luck Piece, all grading E.F. to A.U.
$4.75 |03 1971 U.S. Mint Set, (11) B.U. coins, original mint packaging.
$7.75 |04 1979 U.S. Mint Set, (12) B.U. coins, original mint packaging.
$8.00 |05 1980-D Denver Mint Souvenir Set, (5) B.U. coins, original mint packaging.
$8.00 |06 1974-S U.S. Proof Set, (6) Proof coins, original mint packaging.
$4.75 |07 (40) 1943 Lincoln Cents, in various grades. Steelies!
$2.00 |08 (4) 1920-D Lincoln Cents-(3) grade Good; the fourth is V.G.
$2.00 |09 (4) 1926-D Lincoln Cents-(3) grade Good; the fourth is V.G.
$2.50 |10 (4) Lincoln Cents: 1915-(P), V.G.; 1918-(P), V.F.; and (2) 1958-(P), MS-63.
$9.00 |Nickels: 1916-(P), V.G., and 1916-S, Good.
$6.50 |12 (2) Buffalo Nickels: 1929-(P), Fine, and 1938-D, A.U.
$30.00 |13 1941-S Washington Quarter, MS-63.
$29.50 |14 1999 American Silver Eagle, layered in gold, one oz. silver, B.U.
$4.25 |15 (3) Dollar-sized Medals: National Rifle Association/Whitetail Deer, Interstate Commerce Act Passed and Emmetsburg, Iowa. All are as issued.
$4.25 |16 (3) Pewter "America's First Medals" Issued for the Bicentennial: Colonel De Fleury, Anthony Wayne & Horatio Gates. As issued.
Passed |17 1981 U.S. Mint Set, (13) B.U. coins, original mint packaging.
$5.00 |18 1987 U.S. Mint Set, (10) B.U. coins+ (2) small mint medals, original mint packaging.
$5.00 |19 1989 U.S. Mint Set, (10) B.U. coins + (2) small mint medals, original mint packaging.
$6.00 |20 1991 U.S. Mint Set, (10) B.U. coins + (2) small mint medals, original mint packaging.
$15.00 |21 1996 U.S. Mint Set, (11) B.U. coins + (2) small mint medals, original mint packaging.(Includes the 1996-W Roosevelt Dime.)
$5.50 |22 1997 U.S. Mint Set, (10) B.U. coins + (2) small mint medals, original mint packaging.
Passed |23 2000 U.S. Mint Set, (20) B.U. coins, original mint packaging.
$10.75 |24 2006 U.S. Mint Set, (20) B.U. coins, original mint packaging.
$37.50 |25 2017 American Silver Eagle, one oz. silver, B.U.
$31.50 |26 2017 China Ten Yuan Silver Panda, B.U., (Prooflike).
$18.50 |27 1964-D Kennedy Half Dollar, A.U., attractively toned.
$11.00 |28 1944-(P) Walking Liberty Half Dollar, Fine.
$32.50 |29 (3) Franklin Half Dollars: 1949-(P)-D-S, all grading V.G. to Fine.
$17.00 |30 (2) Franklin Half Dollars: 1957-(P) & D, grading Fine or +.
$17.00 |31 (2) Franklin Half Dollars: 1959-(P) & D, grading V.G. to Fine.
$20.50 |32 (2) Franklin Half Dollars: 1960-(P) & D, grading Very Fine or +.
$21.50 |33 (2) Franklin Half Dollars: 1961-(P) & D, grading Very Fine or +.
$17.50 |34 (2) Kennedy Half Dollars: 1964-(P) & D, both 90% silver, A.U. to Unc.
$18.50 |35 An Original Bank-Wrapped Roll of 1955-S Lincoln Cents, Gem B.U.
$135.00|36 1955-(P) U.S. Proof Set, (5) Proof coins, boxed, original unopened mint packaging.
$9.50 |37 1946-(P) Walking Liberty Half Dollar, Fine, some toning.
$17.50 |38 (2) Franklin Half Dollars: 1950-(P) & 1952-(P), grading Fine or +.
$27.00 |39 (2) Franklin Half Dollars: 1954-(P) & D, grading Fine or +.
$8.00 |40 1964-D Kennedy Half Dollar, E.F.+, dark toning.
$2.00 |41 (5) Pieces of paper money from Japan, issued before, during & just after WWII, ungraded.
$20.00 |42 (2) Different 5¢ Tokens from F.M. King Co., of Augusta, IL-one is unlisted. Undated & ungraded.
$25.00 |43 A 10¢ Token from Henry Terrill & Sons, Colchester, IL. Unl. denomination from a very scarce town.
$27.50 |44 A 1972 Sterling Silver Andrew Jackson Medal, as issued. One oz. silver. In an Airtite holder.
$13.00 |45 A Scarce Masonic Spinner, undated & ungraded. Go ahead & give it a spin!
Passed |46 (3) Indian Head Cents: 1906, 1907 & 1908, all grading Fine.
Passed |47 (6) Philadelphia Mint Barber Dimes: 1901-(P), 1905-(P), 1908-(P), 1911-(P), 1913-(P) and 1916-(P), a mostly Abt. Good.
$8.00 |48 (3) Great Depression Coins: a 1936-(P) & a 1936-D Mercury Dime, both V.F., plus a 1936-D Washington Quarter, Abt. Gd.
Passed |49 (3) Sets of B.U. State Quarters, from Vermont, Kansas & Nevada, (6) coins altogether, packaged and sold in banks when issued about twenty years ago.
Passed |50 (3) Unc. Kennedy Half Dollars: 1967, 1968-D & 1976-D, (2) 40% silver & a bicentennial half. Passed at $8.00
$55.00 |51 1880-(P) Morgan Dollar, V.F.
$6.00 |52 (3) Susan B. Anthony Dollars: 1980-(P)-D-S, a souvenir set lacking the outer envelope, all B.U.
Passed |53 A 1909-(P) Indian Head Cent, Good, plus a 1909-(P) Lincoln Cent, V.G.
$21.00 |54 1896-S Barber Dime, Good, but pitted & dinged. A better date in a lower grade!
$8.00 |55 (3) WWII Era Mercury Dimes: 1940-(P)-D-S, all V.F.
$7.00 |56 (3) WWII Era Mercury Dimes: 1941-(P), Fine+; 1941-D, Fine; and 1941-S, Gd. to V.G.
$|57 An (8) x (8) Assortment of (8) Quarters and (8) Dimes, all 90% silver, totaling (2) oz. Silver, dates on card, in various grades.
|58 (3) Kennedy Half Dollars: 1968-D, 1969-D & 1972-D, (2) 40% silver, all grading A.U. to Unc.
|59 1900-(P) Morgan Dollar, B.U.
|60 (2) SERIES 1963-B "Barr" Federal Reserve Dollars, Chicago & Kansas City Districts, plus a SERIES 1976 $2 Federal Reserve Note, Chicago District, all grading V.F
$2.50 |01 (5) Different Coins from the Netherlands: (4) 10¢ Pieces (1948, 1954, 1964 & 1965) plus a 1966 1¢ Piece-All grading Fine to E.F.
$3.00 |02 A 1972-D Kennedy Half Dollar, a 1972-D Eisenhower Dollar and a Tucson, AZ, Good Luck Piece, all grading E.F. to A.U.
$4.75 |03 1971 U.S. Mint Set, (11) B.U. coins, original mint packaging.
$7.75 |04 1979 U.S. Mint Set, (12) B.U. coins, original mint packaging.
$8.00 |05 1980-D Denver Mint Souvenir Set, (5) B.U. coins, original mint packaging.
$8.00 |06 1974-S U.S. Proof Set, (6) Proof coins, original mint packaging.
$4.75 |07 (40) 1943 Lincoln Cents, in various grades. Steelies!
$2.00 |08 (4) 1920-D Lincoln Cents-(3) grade Good; the fourth is V.G.
$2.00 |09 (4) 1926-D Lincoln Cents-(3) grade Good; the fourth is V.G.
$2.50 |10 (4) Lincoln Cents: 1915-(P), V.G.; 1918-(P), V.F.; and (2) 1958-(P), MS-63.
$9.00 |Nickels: 1916-(P), V.G., and 1916-S, Good.
$6.50 |12 (2) Buffalo Nickels: 1929-(P), Fine, and 1938-D, A.U.
$30.00 |13 1941-S Washington Quarter, MS-63.
$29.50 |14 1999 American Silver Eagle, layered in gold, one oz. silver, B.U.
$4.25 |15 (3) Dollar-sized Medals: National Rifle Association/Whitetail Deer, Interstate Commerce Act Passed and Emmetsburg, Iowa. All are as issued.
$4.25 |16 (3) Pewter "America's First Medals" Issued for the Bicentennial: Colonel De Fleury, Anthony Wayne & Horatio Gates. As issued.
Passed |17 1981 U.S. Mint Set, (13) B.U. coins, original mint packaging.
$5.00 |18 1987 U.S. Mint Set, (10) B.U. coins+ (2) small mint medals, original mint packaging.
$5.00 |19 1989 U.S. Mint Set, (10) B.U. coins + (2) small mint medals, original mint packaging.
$6.00 |20 1991 U.S. Mint Set, (10) B.U. coins + (2) small mint medals, original mint packaging.
$15.00 |21 1996 U.S. Mint Set, (11) B.U. coins + (2) small mint medals, original mint packaging.(Includes the 1996-W Roosevelt Dime.)
$5.50 |22 1997 U.S. Mint Set, (10) B.U. coins + (2) small mint medals, original mint packaging.
Passed |23 2000 U.S. Mint Set, (20) B.U. coins, original mint packaging.
$10.75 |24 2006 U.S. Mint Set, (20) B.U. coins, original mint packaging.
$37.50 |25 2017 American Silver Eagle, one oz. silver, B.U.
$31.50 |26 2017 China Ten Yuan Silver Panda, B.U., (Prooflike).
$18.50 |27 1964-D Kennedy Half Dollar, A.U., attractively toned.
$11.00 |28 1944-(P) Walking Liberty Half Dollar, Fine.
$32.50 |29 (3) Franklin Half Dollars: 1949-(P)-D-S, all grading V.G. to Fine.
$17.00 |30 (2) Franklin Half Dollars: 1957-(P) & D, grading Fine or +.
$17.00 |31 (2) Franklin Half Dollars: 1959-(P) & D, grading V.G. to Fine.
$20.50 |32 (2) Franklin Half Dollars: 1960-(P) & D, grading Very Fine or +.
$21.50 |33 (2) Franklin Half Dollars: 1961-(P) & D, grading Very Fine or +.
$17.50 |34 (2) Kennedy Half Dollars: 1964-(P) & D, both 90% silver, A.U. to Unc.
$18.50 |35 An Original Bank-Wrapped Roll of 1955-S Lincoln Cents, Gem B.U.
$135.00|36 1955-(P) U.S. Proof Set, (5) Proof coins, boxed, original unopened mint packaging.
$9.50 |37 1946-(P) Walking Liberty Half Dollar, Fine, some toning.
$17.50 |38 (2) Franklin Half Dollars: 1950-(P) & 1952-(P), grading Fine or +.
$27.00 |39 (2) Franklin Half Dollars: 1954-(P) & D, grading Fine or +.
$8.00 |40 1964-D Kennedy Half Dollar, E.F.+, dark toning.
$2.00 |41 (5) Pieces of paper money from Japan, issued before, during & just after WWII, ungraded.
$20.00 |42 (2) Different 5¢ Tokens from F.M. King Co., of Augusta, IL-one is unlisted. Undated & ungraded.
$25.00 |43 A 10¢ Token from Henry Terrill & Sons, Colchester, IL. Unl. denomination from a very scarce town.
$27.50 |44 A 1972 Sterling Silver Andrew Jackson Medal, as issued. One oz. silver. In an Airtite holder.
$13.00 |45 A Scarce Masonic Spinner, undated & ungraded. Go ahead & give it a spin!
Passed |46 (3) Indian Head Cents: 1906, 1907 & 1908, all grading Fine.
Passed |47 (6) Philadelphia Mint Barber Dimes: 1901-(P), 1905-(P), 1908-(P), 1911-(P), 1913-(P) and 1916-(P), a mostly Abt. Good.
$8.00 |48 (3) Great Depression Coins: a 1936-(P) & a 1936-D Mercury Dime, both V.F., plus a 1936-D Washington Quarter, Abt. Gd.
Passed |49 (3) Sets of B.U. State Quarters, from Vermont, Kansas & Nevada, (6) coins altogether, packaged and sold in banks when issued about twenty years ago.
Passed |50 (3) Unc. Kennedy Half Dollars: 1967, 1968-D & 1976-D, (2) 40% silver & a bicentennial half. Passed at $8.00
$55.00 |51 1880-(P) Morgan Dollar, V.F.
$6.00 |52 (3) Susan B. Anthony Dollars: 1980-(P)-D-S, a souvenir set lacking the outer envelope, all B.U.
Passed |53 A 1909-(P) Indian Head Cent, Good, plus a 1909-(P) Lincoln Cent, V.G.
$21.00 |54 1896-S Barber Dime, Good, but pitted & dinged. A better date in a lower grade!
$8.00 |55 (3) WWII Era Mercury Dimes: 1940-(P)-D-S, all V.F.
$7.00 |56 (3) WWII Era Mercury Dimes: 1941-(P), Fine+; 1941-D, Fine; and 1941-S, Gd. to V.G.
$|57 An (8) x (8) Assortment of (8) Quarters and (8) Dimes, all 90% silver, totaling (2) oz. Silver, dates on card, in various grades.
|58 (3) Kennedy Half Dollars: 1968-D, 1969-D & 1972-D, (2) 40% silver, all grading A.U. to Unc.
|59 1900-(P) Morgan Dollar, B.U.
|60 (2) SERIES 1963-B "Barr" Federal Reserve Dollars, Chicago & Kansas City Districts, plus a SERIES 1976 $2 Federal Reserve Note, Chicago District, all grading V.F